ID-number: DA165
DAF XF 480
General | |
ID-number | DA165 |
Brand | DAF |
Model | XF 480 |
Registration year | 23/10/2019 |
Traction | 4x2 |
Technical specifications | |
PK | 480 |
Emission | EURO-6 |
Cabin | Spacecab |
Superstructure | Standard tractor |
Milage | 170000 |
Gearbox | Automatic gearbox |
Axles and tires | |
Tires 1° axle | 385/55R22.5 5mm - 5mm |
Tires 2° axle | 315/70R22.5 5mm - 5mm |
Suspension 1° axle | Steel suspension kg |
Suspension 2° axle | Air suspension kg |
Dimensions and weight | |
Gross Weight | 19 000 |
Total Gross Weight | 44 000 |
Options | |
2 beds | A/c |
Radio | Parking heater |
Parking cooler | Fridge |
Central locking | Automatic |
Engine brake | Abs |
Ebs | Discbrakes front |
Discbrakes rear | Wide rims |
Full spoiler | Chassis spoiler |
Sunvisor | Differential locker |
Steel suspension front | Air suspension back |
Adjustable air suspension | |
Description | |
ENGINE AND GEARBOX OK TRUCK IS DRIVING +++ MOTOR UND GETRIEBE OK SZM FAHRT |