ID-number: DA6
DAF XF 480
General | |
ID-number | DA6 |
Brand | DAF |
Model | XF 480 |
Registration year | 28/01/2020 |
Traction | 4x2 |
Technical specifications | |
PK | 480 |
Emission | EURO-6 |
Cabin | Super spacecab |
Superstructure | Standard tractor |
Milage | 261000 |
Axles and tires | |
Tires 1° axle | 385/65R22.5 8mm - 8mm |
Tires 2° axle | 315/80R22.5 3mm - 3mm |
Suspension 1° axle | Steel suspension 8000kg |
Suspension 2° axle | Air suspension 13000kg |
Dimensions and weight | |
Gross Weight | 19 500 |
Total Gross Weight | 50 000 |
Options | |
2 beds | A/c |
Radio | Parking heater |
Fridge | Central locking |
First owner | Automatic |
Abs | Ebs |
Engine brake | Discbrakes front |
Discbrakes rear | Wide rims |
2 fuel tanks | Chassis spoiler |
Full spoiler | Sunvisor |
Differential locker | Steel suspension front |
Air suspension back | Adjustable air suspension |
Description | |
MX ENGINE BRAKE ENGINE AND GEARBOX OK TRUCK IS DRIVING EXHAUST OK +++ MOTOR UND GETRIEBE OK SZM FAHRT AUSPUFF OK |