ID-number: RE70
RENAULT C 460 RETARDER
General | |
ID-number | RE70 |
Brand | RENAULT |
Model | C 460 RETARDER |
Registration year | 28/01/2019 |
Traction | 8x4 |
Technical specifications | |
PK | 460 |
Emission | EURO-6 |
Cabin | D-cab |
Superstructure | Tipper van |
Milage | 93000 |
Gearbox | Automatic gearbox with retarder |
Axles and tires | |
Tires 1° axle | 13R22.5 15mm - 15mm |
Tires 2° axle | 13R22.5 15mm - 15mm |
Tires 3° axle | 13R22.5 15mm - 15mm |
Tires 4° axle | 13R22.5 8mm - 8mm |
Suspension 1° axle | Steel suspension 8000kg |
Suspension 2° axle | Steel suspension 8000kg |
Suspension 3° axle | Steel suspension 10500kg |
Suspension 4° axle | Steel suspension 1050kg |
Wheelbase | 2000mm + 2350mm |
Dimensions and weight | |
Length | 5 700 |
Width | 2 200 |
Height | 1 100 |
Gross Weight | 37 000 |
Total Gross Weight | 69 000 |
Nett Weight | 13 675 |
Options | |
A/c | Radio |
Central locking | Automatic gearbox with retarder |
Abs | Ebs |
Discbrakes front | Discbrakes rear |
Pto | Alloy wheels |
Vertical exhaust | Sunvisor |
Flashlight | Differential locker |
Steel suspension front | Steel suspension back |
Trailer hitch | Tarpaulin |
Description | |
ENGINE AND GEARBOX OK TRUCK IS DRIVING +++ MOTOR UND GETRIEBE OK LKW FAHRT |