ID-number: VO52
VOLVO FM 410
General | |
ID-number | VO52 |
Brand | VOLVO |
Model | FM 410 |
Registration year | 18/01/2014 |
Traction | 6x4 |
Technical specifications | |
PK | 410 |
Emission | EURO-5 |
Cabin | Daycab |
Superstructure | Vacuum and pressure truck |
Milage | 176500 |
Gearbox | Automatic gearbox |
Axles and tires | |
Tires 1° axle | 385/65R22.5 8mm - 8mm |
Tires 2° axle | 315/80R22.5 12mm - 12mm |
Tires 3° axle | 315/80R22.5 12mm - 12mm |
Suspension 1° axle | Steel suspension 9000kg |
Suspension 2° axle | Steel suspension 10500kg |
Suspension 3° axle | Steel suspension 10500kg |
Wheelbase | 4300mm + 1370mm |
Dimensions and weight | |
Gross Weight | 29 700 |
Nett Weight | 16 070 |
Options | |
Radio | Central locking |
First owner | Automatic |
Engine brake | Abs |
Ebs | Discbrakes front |
Discbrakes rear | Pto |
Wide rims | Sunvisor |
Flashlight | Differential locker |
Steel suspension front | Steel suspension back |
Description | |
VACUUMPOMP JUROP PR200 HIGH PRESSURE PUMP PRATISSOLI KF36 160bar REMOTE CONTROLE 3 FUNCTIONS WASTE TANK 12000L WATERTANK 2000L TRUCK IN GOOD WORKING CONDITION |