ID-number: VO76
VOLVO FM450
General | |
ID-number | VO76 |
Brand | VOLVO |
Model | FM450 |
Registration year | 24/07/2013 |
Traction | 4x2 |
Technical specifications | |
PK | 450 |
Emission | EURO-6 |
Cabin | Globetrotter xl |
Superstructure | Standard tractor |
Milage | 730020 |
Axles and tires | |
Tires 1° axle | 315/80R22.5 8mm - 8mm |
Tires 2° axle | 315/80R22.5 15mm - 15mm |
Suspension 1° axle | Steel suspension 7500kg |
Suspension 2° axle | Air suspension 13000kg |
Dimensions and weight | |
Gross Weight | 20 000 |
Nett Weight | 7 344 |
Options | |
1 bed | A/c |
Radio | Parking heater |
Extra stowboxes | Engine brake |
Abs | Ebs |
Discbrakes front | Discbrakes rear |
Full spoiler | Sunvisor |
Differential locker | Steel suspension front |
Air suspension back | Adjustable air suspension |
Description | |
ENGINE IS TURNING |